Learn · Fee Changes
Every fee change, dated.
A public log of every fee that moved on SharpFee — what changed, when, what it was before, and the official source it was checked against. When a platform announces a change, the figure is re-checked on the official page, the calculator and the Fee Index are updated together, and a row is added here. No silent updates, no backdated rates.
Fee changes by platform: Etsy fee changes · eBay fee changes · Shopify fee changes — each log lists only that platform's changes. This page keeps every entry, including cross-platform and site-wide ones.
| Date | Platform | What changed | Old → New | Official source | Pages affected |
|---|---|---|---|---|---|
| 2026-11-12 | eBay — France, Ireland | 18 new fees verified from official eBay pages and added to the Fee Index — France category schedule (5%–12% by category), per-order fee (€0.35), regulatory fee (0.35%) and Boutique tiers (Basique €19.50, À la Une €39.50, Premium €149.50), plus Vendeur Top Fiabilité 10% discount and private EEA sellers at 0%; Ireland category schedule (5%–11%), per-order fee (€0.35/€0.45), regulatory fee (0.35% business, 0.43% private) and Shop tiers, plus private sellers at 11% to €1,990, then 2%. Two new eBay fee calculators launched the same day (France, Ireland). The France “not verified” row was removed from the excluded list — both countries are now verified from official eBay pages (eBay.fr and eBay.ie returned HTTP 200 with the full fee schedules, where the France page had returned 403 in round 5). | 75 → 93 verified fees | Fee Index — official source on each row | Fee Index (18 new rows) · eBay Fee Calculator — France · eBay Fee Calculator — Ireland |
| 2026-11-12 | eBay — United Kingdom, Germany, Australia, Italy | 13 new fees verified from official eBay pages and added to the Fee Index — UK regulatory operating fee (0.35%) and Shop tiers (Basic £27, Featured £77, Anchor £437); Germany 14% category group, Modellbau tier (11% to €990, then 3%), Shop tiers and private EEA sellers at 0%; Australia Pro plan prices (Starter $0, Basic AU$27.45, Featured AU$82.45, Anchor AU$604.95); Italy category schedule (6.5%–12.5%), regulatory fee (0.35%), per-order fee (€0.35) and Shop tiers, plus private EEA sellers at 0%. Four new eBay fee calculators launched the same day (UK, Germany, Australia, Italy). France deferred — eBay.fr’s official fee pages could not be confirmed, so no France page was built. | 62 → 75 verified fees | Fee Index — official source on each row | Fee Index (13 new rows) · eBay Fee Calculator — UK · eBay Fee Calculator — Germany · eBay Fee Calculator — Australia · eBay Fee Calculator — Italy |
| 2026-11-12 | Etsy | Offsite Ads 12% discounted rate and the Etsy Ads cost-per-click model verified from official Etsy pages and added to the Fee Index; new Etsy Ads Break-even ROAS Calculator launched (break-even ROAS, max ad spend per order and per month, profit at entered spend, Offsite Ads impact shown separately). | 60 → 62 verified fees | etsy.com/legal/fees · Etsy Help — Etsy Ads | Fee Index (2 new rows) · Etsy Ads Break-even ROAS Calculator |
| 2026-11-12 | PayPal, Stripe, Mercari, Poshmark, Depop, Vinted, Whatnot, TikTok Shop | 21 new fees verified from official pages and added to the Fee Index — PayPal (6), Stripe (4), Mercari (2), Poshmark (2), Depop (2), Vinted (2), Whatnot (2), TikTok Shop (1). Two new tools launched the same day: the PayPal & Stripe Fee Calculator and Where Should I Sell It? (nine platforms side by side). Shareable calculation links added to all 16 tools. | 39 → 60 verified fees | Fee Index — official source on each row | Fee Index (21 new rows) · PayPal & Stripe Fee Calculator · Where Should I Sell It? |
| 2026-11-12 | All | Full re-verification of all 39 fees against official pages: 37 confirmed, 2 changed (below). No fee was left unconfirmed. | 37 confirmed · 2 changed | Fee Index — official source on each row | Fee Index (39 rows) · all calculators |
| 2026-11-12 | Shopify — New Zealand | Basic plan subscription: the NZ pricing page now lists the plan in NZD, not USD. | US$39/month → $65 NZD/month (yearly $59 NZD) | shopify.com/nz/pricing | Fee Index · Etsy vs Shopify — NZ · eBay vs Shopify — NZ |
| 2026-11-12 | eBay — United Kingdom, business sellers | Final value fee examples on the official page no longer matched the old examples (page last updated 5 November 2026). New examples taken from the current category table. | Old examples → 10.9% many categories, 9.9% cameras & mobiles, 12.5% business, 12.9% crafts, 14.9% jewellery (up to £1,000, then 4%) | ebay.co.uk — store selling fees | Fee Index · eBay vs Shopify — UK |
| 2026-11-07 | eBay — Australia, United Kingdom, New Zealand | eBay Australia free selling (0% final value fees up to AU$25,000 in 12 months) and UK private sellers (0% final value fees) verified from official eBay pages and added; eBay Australia Pro Starter and UK business schedules verified and added; New Zealand fee figures verified and added. Two stale “not verified” rows removed from the excluded list. | Not verified → verified, 6 rows added | ebay.com.au — selling fees | Fee Index · eBay vs Shopify — AU · eBay vs Shopify — UK · eBay vs Shopify — NZ |
| 2026-09-21 | Whatnot | New tiered commission structure took effect for existing sellers: commission now drops as four-week sales grow, to as low as 3% by category. The Standard tier is 8%, which is the rate modelled on this site; lower tiers are not modelled. Logged here on 12 November 2026, when the rate was verified for the new tools. | Flat 8% → tiered, Standard 8% down to 3% | Whatnot Help Center — seller fees | Fee Index · Where Should I Sell It? |
| 2026-11-04 | All (launch baseline) | Initial fee database published from official pages checked 4 November 2026: 39 fees across Etsy, eBay and Shopify. | — → 39 verified fees | Fee Index — official source on each row | Fee Index (39 rows) |
Reports we did not adopt
Not every report of a change is a change. Two are on record so a returning seller can see why the calculator still shows the old figure:
- TikTok Shop US referral fee, reported 8% from 4 August 2026: trade reports (Delzonic, beBOLD) said the standard rate rose from 6% to 8%, with some beauty and electronics subcategories at 9.5% to 11%. TikTok's own fee page — checked 2 November 2026 and again 12 November 2026 — still lists 6% for most categories and 5% for fine jewellery and pre-owned. No updated TikTok policy page was found, so 6% stays in the calculator. If your Seller Center settlement shows a different rate, that is the figure to use — and tell us, with the settlement line, so we can re-check.
- Amazon: still excluded, as it was at launch. The full granular schedule (referral fee table by category, FBA tier brackets, storage) sits inside Seller Central behind a login; public sources disagree with each other on the figures, and FBA fulfilment fees depend on product size and weight, which the calculator does not collect. Re-checked 12 November 2026 — the exclusion still holds.
How changes are handled
When a platform announces a fee change, the affected figure is re-checked on the official page, the calculator and the Fee Index are updated together, and a row is added here with the effective date. Any scenario that used the old figure must be re-run — a saved share link does not update itself. If you spot a fee that has moved and is not logged here, email hello@sharpfee.com with the official source and we will check it the same day.